2010 Tochigi HAB International Championship

2010 Tochigi HAB International Championship

Results For Task #14 - Pilot Declared Goal, CIA Rule 15.1, November 21 2010 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JGP10   Note

1 12 FUJITA, Yuudai Japan 6.30 0 6.30 1000 0 0 1000 12
2 8 PETREHN, Johnny USA 6.50 0 6.50 997 0 0 997
3 19 SUE, Tetsuhiro Japan 8.25 0 8.25 972 0 0 972 9
4 18 TAKASHIMA, Takumi Japan 9.12 0 9.12 959 0 0 959 8
5 9 DONNER, Nick USA 10.00 0 10.00 946 0 0 946
6 13 ENDO, Mamoru Japan 10.38 0 10.38 941 0 0 941 7
7 1 MIZUKAMI, Takao Japan 12.71 0 12.71 907 0 0 907 6
8 22 KAJIYAMA, Monya Japan 13.19 0 13.19 900 0 0 900 5
9 21 UEDA, Yoshikazu Japan 17.36 0 17.36 839 0 0 839 4
10 2 MUIR, Lindsay United Kingdom 18.13 0 18.13 828 0 0 828

11 17 KODAMA, Yoshimi Japan 26.18 0 26.18 711 0 0 711 3
12 3 GREEN, Marcus United Kingdom 29.20 0 29.20 667 0 0 667 2
13 11 SABIN, Richard USA 33.00 0 33.00 612 0 0 612
14 15 SATO, Masafumi Japan 33.82 0 33.82 600 0 0 600 2
15 4 HOWARD, Mike United Kingdom 39.50 0 39.50 517 0 0 517
16 6 GRUBBSTROM, John Sweden 53.14 0 53.14 483 0 0 483
17 14 MIYATA, Hiroki Japan 56.97 0 56.97 448 0 0 448 2
18 26 NOGAMI, Ryuuji Japan 59.62 0 59.62 414 0 0 414 2
19 10 HEARTSILL, Rhett USA 80.20 0 80.20 379 0 0 379
20 23 MASAKI, Fumitarou Japan 138.30 0 138.30 345 0 0 345 2

21 29 NINOMIYA, Katsunori Japan 144.34 0 144.34 310 0 0 310 2
22 16 URA, Tetsuya Japan 199.00 0 199.00 276 0 0 276 2
23 5 PARRY, Richard United Kingdom 222.00 0 222.00 241 0 0 241 2
24 24 HANAWA, Yasunori Japan 284.00 0 284.00 207 0 0 207 2
* 25 28 KURAHASHI, Tomoko Japan 300.00 0 300.00 172 0 0 172 2 *
26 27 YAMAUCHI, Manabu Japan 324.00 0 324.00 138 0 0 138 2
27 25 HIRANO, Saori Japan 541.00 0 541.00 103 0 0 103 2
28 20 KAWAGUCHI, Masayoshi Japan 512.00 136 648.00 69 0 0 69 2 13.3.4c Distance Infringements Take off to goal
29 7 HANCOCK, Derek USA No Result 0 No Result 34 0 0 34 12.15.1 Lost marker

Checksums 65BA 2680 8C3A 3D48 0 0 3D48 Official 2 Published: 2010/11/21 18:00

P = 29, M = 15, RM = 39.50, W = 6.30, A = 28, SM = 517